Legacy Results

Previous Index Next
BRCCC Season 1 2022 - Round 15
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 11 May 2022


21.5 BLINKY A Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:58 PM 11/05/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Lachlan Voss 518 BRCCC 18/ 6m 1.414s 19.475 20.047| 19.912| 19.811 0.21| 0.19| 0.18 1st
2nd 4 Duane Voss 516 BRCCC 18/ 6m 6.478s 19.532 20.272| 19.907| 19.723 0.55| 0.39| 0.35 2nd
3rd 1 Nick Krilis 0 TFTR 18/ 6m 8.333s 19.893 20.388| 20.055| 19.956 0.52| 0.43| 0.28 3rd
4th 6 Andrew Budge 0 TFTR 18/ 6m13.764s 19.226 20.699| 19.854| 19.577 1.77| 0.68| 0.62 4th
5th 3 Alex Goh 0 17/ 6m 2.378s 20.374 21.254| 20.654| 20.509 0.99| 0.80| 0.47 5th
6th 2 Luke Di Nardo 530 BRCCC 2/ 1m15.411s 24.446 36.872| 73.744| 73.744 12.43| 0.00| 0.00 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1 Car 6 Car 3 Car 2
0 1) 0.564 5) 1.565 4) 1.338 3) 1.168 2) 1.055 6) 1.667
1 1) 20.136 2) 20.873 4) 21.630 3) 21.437 5) 23.688 6) 49.298
2 1) 20.204 2) 19.532 4) 21.673 3) 20.003 5) 20.846 6) 24.446
3 1) 19.948 2) 19.889 4) 20.270 3) 20.349 5) 20.589
4 1) 19.475 2) 20.419 4) 20.358 3) 19.717 5) 20.876
5 1) 20.047 2) 20.128 3) 19.928 5) 27.473 4) 21.445
6 1) 20.487 2) 20.136 3) 20.113 5) 21.266 4) 20.733
7 1) 19.884 2) 20.353 3) 20.865 5) 20.130 4) 20.507
8 1) 20.002 2) 20.198 3) 19.997 5) 20.283 4) 20.374
9 1) 20.062 2) 19.994 3) 20.026 5) 19.226 4) 20.458
10 1) 20.033 2) 19.623 3) 20.376 4) 21.337 5) 23.675
11 1) 19.896 2) 20.002 3) 20.469 4) 19.515 5) 20.710
12 1) 19.876 2) 20.307 3) 19.971 4) 20.264 5) 20.832
13 1) 20.267 2) 21.945 3) 20.301 4) 19.537 5) 20.995
14 1) 20.231 2) 19.998 3) 20.074 4) 19.891 5) 21.212
15 1) 20.041 2) 20.711 3) 20.767 4) 20.344 5) 21.710
16 1) 20.284 2) 20.592 3) 20.293 4) 20.170 5) 20.621
17 1) 20.051 2) 19.577 3) 19.893 4) 20.092 5) 22.052
18 1) 19.926 2) 20.636 3) 19.991 4) 21.562

Bold
=Best Lap (excluding first lap)
*
=force started